
DEPARTMENT OF COMPUTER SCIENCE
|
CURRICULUM SUMMARY FOR |
|||
|
BACHELOR OF SCIENCE DEGREE IN COMPUTER |
|||
|
TOTAL CREDITS REQUIRED: 134 |
|||
| CORE CURRICULUM | MAJOR | OTHER | MINOR |
| (STANDARD)* | (COMPUTER SCIENCE) | REQUIREMENTS | REQUIREMENTS |
| 40 credits | 51 credits | 22 credits | 21 credits |
| ENG 131 (3)** | CS 124 (3) | MATH 241 (4) | Contact |
| ENG 132 (3) | CS 140 (3) | MATH 242 (4) | Department of |
| SC 135 or 136 (3) | CS 241 (3) | MATH 330 (3) | choice after |
| MATH 136 (3) | CS 243 (3) | MATH 473 (3) | being admitted |
| CHEM 111, 131 or BIOL 143 (4) | CS 246 (3) | PHYS 215 (1) | as a Computer |
| ENG 2xx (3) | CS 248 (3) | PHYS 216 (1) | Science Major |
| MUSIC 131 or ART 131 (3) | CS 342 (3) | PHYS 237 (3) | by the Department. |
| HIST 231 (3) | CS 343 (3) | PHYS 238 (3) | |
| HIST 232 (3) | CS 346 (3) | ||
| POLSC 231 (3) | CS 415 (3) | ||
| POLSC 232 (3) | CS 444 (3) | ||
| ECON 231 (3) | CS 448 (3) | ||
| CS 120 (3) | CS 456 (3) | ||
| plus | |||
| One 300-level and two 400/500-level CS Elective | |||
| selected from the | |||
| following (3 cr each): | |||
| CS 344 | |||
| CS 354 | |||
| CS 356 | |||
| CS 457 | |||
| CS 460 | |||
| CS 497 | |||
| CS 5xx | |||
* Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed. |
** (N) represents the number of course credits. |